| Environment | test |
| Data center | default |
| Current time | 2026-11-05T21:06:30 +0000 |
| Uptime | 00:11 |
| Lease expiration enabled | true |
| Renews threshold | 5 |
| Renews (last min) | 8 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| AUDIT_NOTIFICATION_SERVICE | n/a (1) | (1) | UP (1) - manovarfs-audit-594787bdf4-wxwp2:audit_notification_service:8091 |
| INTEGRATIONS_SERVICE | n/a (1) | (1) | UP (1) - manovarfs-intergration-6886c699d-65wwx:integrations_service:8080 |
| Name | Value |
|---|---|
| total-avail-memory | 84mb |
| num-of-cpus | 2 |
| current-memory-usage | 70mb (83%) |
| server-uptime | 00:11 |
| registered-replicas | http://manovarfs-discovery-service/eureka/ |
| unavailable-replicas | http://manovarfs-discovery-service/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.1.162.17 |
| status | UP |